Start your cybersecurity business with official Vyro franchise authorization. Low annual panel maintenance of just ₹1,000/year, and the entire remaining investment is directly credited to your agent wallet with pre-allocated 1-year licenses!
100% transparent structure: Only ₹1,000 annual panel maintenance is deducted, and all remaining investment goes straight into your agent wallet with full license rights.
| Franchise Benefit / Parameter | Silver Partner | Gold Executive | Master Distributor |
|---|---|---|---|
| Total Onboarding Investment | ₹25,000 | ₹50,000 | ₹1,00,000 |
| Yearly Agent Panel Maintenance Fee | ₹1,000 / year | ₹1,000 / year | ₹1,000 / year |
| Direct Wallet Credit Amount | ₹24,000 credited | ₹49,000 credited | ₹99,000 credited |
| Authorized Licenses Allocated | 200 Keys | 500 Keys | 1,200 Keys |
| Effective Cost per 1-Year Key | ₹120 / key | ₹98 / key | ₹82.50 / key |
| Total Retail Value (At MRP ₹499) | ₹99,800 | ₹2,49,500 | ₹5,98,800 |
| Sub-Agent Referral Commission | 8% | 10% | 12% |
| Automated License Issuance API | Web Dashboard | Web Dashboard | Direct REST API |
| Support & Dedicated Desk | Standard Desk | WhatsApp VIP Desk | Dedicated State Manager |
Quick and transparent onboarding designed for maximum convenience.
Create your free agent account in under 2 minutes with basic business details.
Scan our official UPI QR code or transfer via IMPS/NEFT to top up your reseller wallet.
Generate authentic 16-digit license keys instantly from your dashboard.
Sell directly to clients at MRP ₹499 and keep up to 83% direct margin on every unit.