Simple pricing with no hidden fees. Review plan differences and select the exact level of endpoint defense your systems need.
Complete 24/7 background protection for 1 device(s).
Complete 24/7 background protection for 1 device(s).
Complete 24/7 background protection for 1 device(s).
Direct, verified feature breakdown across all Vyro editions.
| Security Capabilities | Basic Protection (₹499) | Internet Security (₹899) | Total Security (₹1,299) | Business Endpoint |
|---|---|---|---|---|
| Basic Quick Scan | ||||
| Deep Full System Scan | ||||
| Continuous Real-Time Protection | ||||
| Known Malware & Spyware Removal | ||||
| Web & Phishing Shield | ||||
| USB Drive Auto-Scan | ||||
| Anti-Ransomware Folder Shield | ||||
| Two-Way Network Firewall | ||||
| Privacy & Identity Guard | ||||
| Cloud Definition Updates | Hourly Automatic | Hourly Automatic | Hourly Automatic | Instant Cloud Stream |
| Multi-Device Management | 1 PC | Up to 3 Devices | Up to 5 Devices | Unlimited Fleet |
| Centralized Admin Console | - | - | - | |
| Technical Support Channel | Email / Ticket | 24/7 Priority Ticket | VIP Priority Support | Dedicated Support Manager |
Deploy Vyro Business with centralized client rollout, automated renewal controls, and volume wholesale pricing.